| EVEREST Ultimate Edition |
| Âåðñèÿ | EVEREST v5.30.2054 Beta/ru | ||
| Òåñòîâûé ìîäóëü | 2.4.273.0 | ||
| Äîìàøíÿÿ ñòðàíèöà | http://www.lavalys.com/ | ||
| Òèï îò÷¸òà | Ìàñòåð îò÷¸òîâ | ||
| Êîìïüþòåð | SOUL-WAY | ||
| Ãåíåðàòîð | soul | ||
| Îïåðàöèîííàÿ ñèñòåìà | Microsoft Windows 7 Ultimate 6.1.7600 (Win7 RTM) | ||
| Äàòà | 2011-05-29 | ||
| Âðåìÿ | 08:37 |
| Ñóììàðíàÿ èíôîðìàöèÿ |
| Ñèñòåìíàÿ ïëàòà: | ||||
| Òèï ÖÏ | HexaCore , 4074 MHz (14 x 291) | |||
| Ñèñòåìíàÿ ïëàòà | Asus M4A89GTD Pro USB3 (2 PCI, 1 PCI-E x1, 1 PCI-E x4, 2 PCI-E x16, 4 DDR3 DIMM, Audio, Video, Gigabit LAN, IEEE-1394) | |||
| ×èïñåò ñèñòåìíîé ïëàòû | AMD 890GX, AMD K10 | |||
| Ñèñòåìíàÿ ïàìÿòü | 8192 Ìá (DDR3 SDRAM) | |||
| DIMM1: Kingston 9905471-006.A01LF | 4 Ãá DDR3-1333 DDR3 SDRAM (8-8-8-22 @ 609 ÌÃö) (7-7-7-20 @ 533 ÌÃö) (6-6-6-17 @ 457 ÌÃö) | |||
| DIMM2: Patriot Memory PSD34G16002 | 4 Ãá DDR3-1600 DDR3 SDRAM (9-9-9-24 @ 685 ÌÃö) (8-8-8-22 @ 609 ÌÃö) (7-7-7-19 @ 533 ÌÃö) (6-6-6-16 @ 457 ÌÃö) | |||
| Òèï BIOS | AMI (02/17/11) | |||
| Êîììóíèêàöèîííûé ïîðò | Communications Port (COM1) | |||
| Îòîáðàæåíèå: | ||||
| Âèäåîàäàïòåð | NVIDIA GeForce GTX 460 (1024 Ìá) | |||
| Âèäåîàäàïòåð | NVIDIA GeForce GTX 460 (1024 Ìá) | |||
| Ìîíèòîð | Generic PnP Monitor [NoDB] (86A02002019) | |||
| Ìóëüòèìåäèà: | ||||
| Çâóêîâîé àäàïòåð | Creative SB X-Fi Xtreme HD Audio Controller | |||
| Çâóêîâîé àäàïòåð | High Definition Audio Controller [10DE-0BEB] [NoDB] | |||
| Çâóêîâîé àäàïòåð | Realtek ALC892 @ ATI SB800 - High Definition Audio Controller | |||
| Õðàíåíèå äàííûõ: | ||||
| Êîíòðîëëåð IDE | Standard Dual Channel PCI IDE Controller | |||
| Êîíòðîëëåð IDE | Standard Dual Channel PCI IDE Controller | |||
| Êîíòðîëëåð õðàíåíèÿ äàííûõ | JMicron JMB36X Controller | |||
| Äèñêîâûé íàêîïèòåëü | Hitachi HDS723015BLA642 ATA Device (1397 Ãá, IDE) | |||
| Äèñêîâûé íàêîïèòåëü | KINGSTON SV100S264G ATA Device (59 Ãá, IDE) | |||
| Äèñêîâûé íàêîïèòåëü | WDC WD5000BEVT-00A0RT0 ATA Device (465 Ãá, IDE) | |||
| Ñòàòóñ SMART æ¸ñòêèõ äèñêîâ | OK | |||
| Ðàçäåëû: | ||||
| C: (NTFS) | 61054 Ìá (16052 Ìá ñâîáîäíî) | |||
| D: (NTFS) | 111.9 Ãá (4.6 Ãá ñâîáîäíî) | |||
| E: (NTFS) | 361.9 Ãá (312.3 Ãá ñâîáîäíî) | |||
| F: (NTFS) | 1035.3 Ãá (525.8 Ãá ñâîáîäíî) | |||
| Îáùèé îáú¸ì | 1568.8 Ãá (858.4 Ãá ñâîáîäíî) | |||
| Ñåòü: | ||||
| Ïåðâè÷íûé àäðåñ IP | 192.168.0.100 | |||
| Ïåðâè÷íûé àäðåñ MAC | BC-AE-C5-24-BC-C2 | |||
| Ñåòåâîé àäàïòåð | Realtek PCIe GBE Family Controller (192.168.0.100) | |||
| Ñåòåâîé àäàïòåð | VirtualBox Host-Only Ethernet Adapter (192.168.56.1) | |||
| DMI: | ||||
| DMI ïîñòàâùèê BIOS | American Megatrends Inc. | |||
| DMI âåðñèÿ BIOS | 1902 | |||
| DMI ïðîèçâîäèòåëü ñèñòåìû | System manufacturer | |||
| DMI ñèñòåìà | System Product Name | |||
| DMI ñèñòåìíàÿ âåðñèÿ | System Version | |||
| DMI ñèñòåìíûé ñåðèéíûé íîìåð | System Serial Number | |||
| DMI ñèñòåìíûé UUID | E074001E-8C0000E1-5D92BCAE-C524BCC2 | |||
| DMI ïðîèçâîäèòåëü ñèñòåìíîé ïëàòû | ASUSTeK Computer INC. | |||
| DMI ñèñòåìíàÿ ïëàòà | M4A89GTD-PRO/USB3 | |||
| DMI âåðñèÿ ñèñòåìíîé ïëàòû | Rev 1.xx | |||
| DMI ñåðèéíûé íîìåð ñèñòåìíîé ïëàòû | 107933390000238 | |||
| DMI ïðîèçâîäèòåëü øàññè | Chassis Manufacture | |||
| DMI âåðñèÿ øàññè | Chassis Version | |||
| DMI ñåðèéíûé íîìåð øàññè | Chassis Serial Number | |||
| DMI Asset-òåã øàññè | Asset-1234567890 | |||
| DMI òèï øàññè | Desktop Case | |||
| ×òåíèå èç ïàìÿòè |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü ÷òåíèÿ | ||
| Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13937 Ìá/ñ | ||
| Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12472 Ìá/ñ | ||
| Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11598 Ìá/ñ | ||
| Unknown | 4073 ÌÃö | Asus M4A89GTD Pro USB3 | AMD890GX Ext. | Unganged Dual DDR3-1552 | 8-8-8-23 CR1 | 9015 Ìá/ñ | ||
| Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8855 Ìá/ñ | ||
| Sempron 140 | 2700 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 8132 Ìá/ñ | ||
| Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8014 Ìá/ñ | ||
| P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7893 Ìá/ñ | ||
| Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7659 Ìá/ñ | ||
| Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7198 Ìá/ñ | ||
| Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7039 Ìá/ñ | ||
| Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6751 Ìá/ñ | ||
| Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6349 Ìá/ñ | ||
| Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6203 Ìá/ñ | ||
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5961 Ìá/ñ | ||
| Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5784 Ìá/ñ | ||
| Opteron HE 2210 | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 5321 Ìá/ñ | ||
| 12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 5131 Ìá/ñ | ||
| Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 5098 Ìá/ñ | ||
| Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5071 Ìá/ñ | ||
| Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5045 Ìá/ñ | ||
| Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 4599 Ìá/ñ | ||
| Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4579 Ìá/ñ | ||
| P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4355 Ìá/ñ | ||
| Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 4063 Ìá/ñ |
| Çàïèñü â ïàìÿòü |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü çàïèñè | ||
| Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12065 Ìá/ñ | ||
| Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 9473 Ìá/ñ | ||
| Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8862 Ìá/ñ | ||
| Sempron 140 | 2700 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 7529 Ìá/ñ | ||
| Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7088 Ìá/ñ | ||
| Unknown | 4073 ÌÃö | Asus M4A89GTD Pro USB3 | AMD890GX Ext. | Unganged Dual DDR3-1552 | 8-8-8-23 CR1 | 6977 Ìá/ñ | ||
| Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6759 Ìá/ñ | ||
| Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6370 Ìá/ñ | ||
| Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5905 Ìá/ñ | ||
| Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5648 Ìá/ñ | ||
| Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5634 Ìá/ñ | ||
| P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5619 Ìá/ñ | ||
| Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5496 Ìá/ñ | ||
| P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5396 Ìá/ñ | ||
| Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4868 Ìá/ñ | ||
| Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4853 Ìá/ñ | ||
| Opteron HE 2210 | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 4480 Ìá/ñ | ||
| Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4252 Ìá/ñ | ||
| Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4195 Ìá/ñ | ||
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4102 Ìá/ñ | ||
| Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3913 Ìá/ñ | ||
| Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3885 Ìá/ñ | ||
| Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3833 Ìá/ñ | ||
| 12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3787 Ìá/ñ | ||
| Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3640 Ìá/ñ | ||
| Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3423 Ìá/ñ | ||
| Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-12 CR2 | 3164 Ìá/ñ | ||
| P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3112 Ìá/ñ | ||
| AthlonXP 3200+ | 2200 ÌÃö | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 2.5-4-4-8 CR1 | 3023 Ìá/ñ | ||
| Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 2998 Ìá/ñ |
| Êîïèðîâàíèå â ïàìÿòè |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü êîïèðîâàíèÿ | ||
| Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14894 Ìá/ñ | ||
| Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 12003 Ìá/ñ | ||
| Unknown | 4073 ÌÃö | Asus M4A89GTD Pro USB3 | AMD890GX Ext. | Unganged Dual DDR3-1552 | 8-8-8-23 CR1 | 11432 Ìá/ñ | ||
| Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 9524 Ìá/ñ | ||
| Sempron 140 | 2700 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 9336 Ìá/ñ | ||
| Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8635 Ìá/ñ | ||
| 12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 7532 Ìá/ñ | ||
| Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7235 Ìá/ñ | ||
| Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6992 Ìá/ñ | ||
| Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6288 Ìá/ñ | ||
| Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6227 Ìá/ñ | ||
| P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 6156 Ìá/ñ | ||
| Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5833 Ìá/ñ | ||
| Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5602 Ìá/ñ | ||
| Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5468 Ìá/ñ | ||
| Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5340 Ìá/ñ | ||
| Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5071 Ìá/ñ | ||
| Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4840 Ìá/ñ | ||
| Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4671 Ìá/ñ | ||
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4646 Ìá/ñ |
| Çàäåðæêà ïàìÿòè |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Çàäåðæêà | ||
| Unknown | 4073 ÌÃö | Asus M4A89GTD Pro USB3 | AMD890GX Ext. | Unganged Dual DDR3-1552 | 8-8-8-23 CR1 | 46.1 ns | ||
| Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 47.5 ns | ||
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 54.9 ns | ||
| Sempron 140 | 2700 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 55.7 ns | ||
| Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 57.5 ns | ||
| Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 59.8 ns | ||
| Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 60.6 ns | ||
| Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 61.5 ns | ||
| Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 61.9 ns | ||
| Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 67.8 ns | ||
| Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 68.7 ns | ||
| Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 71.5 ns | ||
| Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 74.9 ns | ||
| Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 80.2 ns | ||
| Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 80.6 ns | ||
| Opteron HE 2210 | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 82.3 ns | ||
| P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 84.4 ns | ||
| Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 85.8 ns |
| CPU Queen |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ïîêàçàòåëü | ||
| 8x Xeon X5550 HT | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 43713 | ||
| 12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 43401 | ||
| 6x Unknown | 4073 ÌÃö | Asus M4A89GTD Pro USB3 | AMD890GX Ext. | Unganged Dual DDR3-1552 | 8-8-8-23 CR1 | 37248 | ||
| 4x Core i7 Extreme 965 HT | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 30749 | ||
| 8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 30475 | ||
| 8x Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 22765 | ||
| 4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 21406 | ||
| 8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 20506 | ||
| 4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 19212 | ||
| 4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 18632 | ||
| 4x Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 17914 | ||
| 4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 16740 | ||
| 8x Opteron HE 2344 | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 16235 | ||
| 4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 13694 | ||
| 2x Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 12560 | ||
| 2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 11182 | ||
| 4x Opteron HE 2210 | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 10572 | ||
| 2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 9574 | ||
| 2x Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 7757 | ||
| 2x Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 7693 | ||
| 2x Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 7267 | ||
| 2x Pentium EE 955 HT | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 7098 |
| CPU PhotoWorxx |
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ïîêàçàòåëü | ||
| 8x Xeon X5550 HT | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 51978 | ||
| 12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 47029 | ||
| 4x Core i7 Extreme 965 HT | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 39236 | ||
| 6x Unknown | 4073 ÌÃö | Asus M4A89GTD Pro USB3 | AMD890GX Ext. | Unganged Dual DDR3-1552 | 8-8-8-23 CR1 | 32323 | ||
| 8x Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 29372 | ||
| 4x Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 28036 | ||
| 8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 24103 | ||
| 4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 19654 | ||
| 4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 18275 | ||
| 2x Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 14160 | ||
| 4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 11697 | ||
| 8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 9614 | ||
| 4x Opteron HE 2210 | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 8922 | ||
| 4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 8605 | ||
| 2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8349 | ||
| 2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 7973 | ||
| Sempron 140 | 2700 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1066 | 8-8-8-20 CR1 | 7326 | ||
